Home > Screws
At RamuFasteners, we are proud to be a leading manufacturer and supplier of high-quality screws in Hyderabad, India. Our commitment to excellence is reflected in our extensive range of fasteners tailored to meet the diverse needs of various industries. We offer a comprehensive portfolio that includes stainless steel, Monel, nickel, Hastelloy, alloy steel, titanium, Incoloy, copper-nickel, duplex steel, and super duplex steel screws. Each product is designed to deliver superior performance and durability, ensuring reliability in the most demanding applications.
To satisfy our clients needs by providing high quality products at competitive price as per the schedule and to maintain long term relationship with our clients.
| Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | |||||||||||||||||
| 4 | 0.48 | ||||||||||||||||
| 5 | 0.53 | 1.26 | |||||||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||||
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||||
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||||
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |||
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |||
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |||
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |||
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |||
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |||
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |||
| 35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | 670 | ||
| 40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | 714 | 1590 | |
| 45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | 748 | 1650 | |
| 50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 496 | 783 | 1710 | |
| 55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | 817 | 1770 | |
| 60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | 851 | 1830 | |
| 65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | 886 | 1890 | |
| 70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | 910 | 1950 | |
| 75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | 950 | 2010 | ||
| 80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | 990 | 2080 | ||
| 85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | 1020 | 2140 | ||||
| 90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | 1060 | 2200 | ||||
| 95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | 1100 | 2260 | ||||
| 100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | 1140 | 2320 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | 1200 | 2450 | |||||
| 120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | 1260 | 2570 | ||||||
| 130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | 1330 | 2690 | ||||||
| 140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | 1400 | 2820 | ||||||
| 150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | 1470 | 2940 | ||||||
| 160 | 316.0 | 402 | 498 | 602 | 1010 | 1540 | 3060 | ||||||||||
| 170 | 332.0 | 422 | 523 | 632 | 1060 | 1610 | 3180 | ||||||||||
| 180 | 348.0 | 442 | 548 | 662 | 1110 | 1680 | 3310 | ||||||||||
| 190 | 364.0 | 462 | 573 | 692 | 1160 | 1740 | 3430 | ||||||||||
| 200 | 380.0 | 484 | 598 | 722 | 1210 | 1810 | 3560 |
At RamuFasteners, we specialize in delivering a comprehensive selection of premium screws designed to meet the needs of a wide array of industrial applications.
Ramu Fasteners is a leading manufacturer and supplier of high-quality fasteners in Hyderabad, India, with over 8 years of experience serving global industries.
©2024 Ramu Fasteners All Rights Reserved.